Specifications
Charming Historic Home, with large kitchen, Subzero Refrigerator, gas oven/stovetop and electric oven, wired for sound and home theater,icemaker in the bar, patio with fountain, three decks, beautiful backyard shaded by overhanging live oak, guest house, drive through driveway, tool & storage shed.
Small town country living, with all the advantages of living in a metropolitan area.
Part of the house was built in 1928. Additions in 1996.
Bay view and Bay Access
| main house square footage (approx) | 2832 |
main house bedrooms | 3 |
| guest house square footage (approx) | 970 |
guest house bedrooms | 2 |
| total square foot (heated & cooled)(approx) | 3802 |
total bedrooms | 5 |
| two car carport/garage (approx) | 436 |
main house bathrooms | 2.5 |
| Living Room | 20 x 12 |
Master Bedroom (25 x 25) | 25 x 25 |
| Dining Room (14 x 12) | 14 x 12 |
2nd Bedroom (Main)17x10 | 17 x 10 |
| Den (21 x 14) | 21 x 14 |
3rd Bedroom (Main)17x10 | 17 x 10 |
| Kitchen/Breakfast Room (23 x 13) | 23 x 13 |
Utility (8x7) | 8 x 7 |
| air conditioning/heating | gas/electric | guest house bathrooms | 2.0 |
| sewer or septic? | city sewer | total bathrooms | 4.5 |
| water heater | gas | roof | metal |
| fireplaces (2) | 1 gas, 1 wood burning | lot dimensions | 90 x 200 x 118 x 196 |
| lawn sprinklier system | separate meter | alarm system | yes |
| wired for sound, home theater | yes | cable or dish | either |
| bay access or view | yes | storage | lots, plus utility closet & shed |
One block from May Day Park & boat ramp, two blocks from Bayside Academy, six blocks from Christ the King Catholic Church and School, six blocks from Old Town Daphne, with restaurants and shops, half mile to Daphne Elementary, 10 minutes from beautiful Fairhope or shops like Bass Pro, Pottery Barn, William Sonoma, Barnes & Noble, Dillards, Home Depot, Lowes, Target and Wal-mart, 15 minutes from Point Clear or Mobile, less than an hour to Pensacola, or two and a half to New Orleans.